<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>OUR BULLY PULPIT</title>
	<atom:link href="http://bullyinworkplace.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bullyinworkplace.com</link>
	<description>Articles, resources, videos and your stories about workplace bullying</description>
	<lastBuildDate>Tue, 14 May 2013 20:50:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='bullyinworkplace.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/9018765bb351c9903b147ce2e0486931?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>OUR BULLY PULPIT</title>
		<link>http://bullyinworkplace.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://bullyinworkplace.com/osd.xml" title="OUR BULLY PULPIT" />
	<atom:link rel='hub' href='http://bullyinworkplace.com/?pushpress=hub'/>
		<item>
		<title>WARNING: How We Discuss Bullying Can Make Things Worse</title>
		<link>http://bullyinworkplace.com/2013/05/04/warning-how-we-discuss-bullying-can-make-things-worse/</link>
		<comments>http://bullyinworkplace.com/2013/05/04/warning-how-we-discuss-bullying-can-make-things-worse/#comments</comments>
		<pubDate>Sat, 04 May 2013 17:01:56 +0000</pubDate>
		<dc:creator>bullyinworkplace</dc:creator>
				<category><![CDATA[bullying]]></category>
		<category><![CDATA[New Approaches]]></category>
		<category><![CDATA[workplace bullying]]></category>
		<category><![CDATA[bully label]]></category>
		<category><![CDATA[pamela lutgen-skagen]]></category>
		<category><![CDATA[the_excerpt()]]></category>
		<category><![CDATA[Violence and Abuse]]></category>
		<category><![CDATA[virginia mcdermott]]></category>
		<category><![CDATA[Workplace Discrimination]]></category>

		<guid isPermaLink="false">http://bullyinworkplace.com/?p=7487</guid>
		<description><![CDATA[Two must read mainstream articles were published this week. USA TODAY quoted an expert, Dorothy Espelage, who argues that because it&#8217;s &#8220;being used for everything from rolling eyes to &#8216;not wanting to be your friend&#8217; to sexual assault, the word &#8216;bullying&#8217; has really obscured our ability to focus on what&#8217;s happening&#8230; To call what&#8217;s happening with [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bullyinworkplace.com&#038;blog=6056929&#038;post=7487&#038;subd=bullyinworkplace&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bullyinworkplace.com/2013/05/04/warning-how-we-discuss-bullying-can-make-things-worse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://bullyinworkplace.files.wordpress.com/2013/05/bully-keyboard1.jpg?w=150" />
		<media:content url="http://bullyinworkplace.files.wordpress.com/2013/05/bully-keyboard1.jpg?w=150" medium="image">
			<media:title type="html">bully keyboard</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/327fd8d9517888ff3c9c9c639e7d5026?s=96&#38;d=wavatar&#38;r=R" medium="image">
			<media:title type="html">bullyinworkplace</media:title>
		</media:content>

		<media:content url="https://encrypted-tbn3.gstatic.com/images?q=tbn:ANd9GcQXcxVVoo9qbUeN8FcZXt5u7Q-O9t1cQ8_hQ-DTrgpFbgRpkMNcSQ" medium="image" />

		<media:content url="http://bullyinworkplace.files.wordpress.com/2011/07/watercooler_21.jpg" medium="image">
			<media:title type="html">Watercooler_(2)</media:title>
		</media:content>
	</item>
		<item>
		<title>Report From the NY Workplace Bullying Conference</title>
		<link>http://bullyinworkplace.com/2013/04/30/report-from-the-ny-workplace-bullying-conference/</link>
		<comments>http://bullyinworkplace.com/2013/04/30/report-from-the-ny-workplace-bullying-conference/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 09:42:43 +0000</pubDate>
		<dc:creator>bullyinworkplace</dc:creator>
				<category><![CDATA[workplace bullying]]></category>
		<category><![CDATA[the_excerpt()]]></category>
		<category><![CDATA[workplace bullying insitiute]]></category>
		<category><![CDATA[ombudsman]]></category>
		<category><![CDATA[gary namie]]></category>
		<category><![CDATA[Kevin Spacey]]></category>
		<category><![CDATA[Swimming With Sharks]]></category>
		<category><![CDATA[sylvan schaffer]]></category>
		<category><![CDATA[john jay college]]></category>
		<category><![CDATA[judi segall]]></category>

		<guid isPermaLink="false">http://bullyinworkplace.com/?p=7463</guid>
		<description><![CDATA[This weekend I attended a conference about workplace bullying sponsored by the New York State Psychological Association at John Jay College. It was a small turnout and much of the information was familiar overview for those of us who follow this topic but there were some interesting moments that are well worth noting. In his Keynote [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bullyinworkplace.com&#038;blog=6056929&#038;post=7463&#038;subd=bullyinworkplace&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bullyinworkplace.com/2013/04/30/report-from-the-ny-workplace-bullying-conference/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/327fd8d9517888ff3c9c9c639e7d5026?s=96&#38;d=wavatar&#38;r=R" medium="image">
			<media:title type="html">bullyinworkplace</media:title>
		</media:content>

		<media:content url="http://bullyinworkplace.files.wordpress.com/2013/04/2013-04-28_12-16-33_998.jpg" medium="image">
			<media:title type="html">NY Workplace Bullying Conf</media:title>
		</media:content>

		<media:content url="http://bullyinworkplace.files.wordpress.com/2013/04/2013-04-28_11-19-51_296.jpg" medium="image">
			<media:title type="html">Gary Namie NY Workplace Bullying Conf</media:title>
		</media:content>
	</item>
		<item>
		<title>SEIU&#8217;s Workplace Bullying Legislation Stalled</title>
		<link>http://bullyinworkplace.com/2013/04/26/seius-workplace-bullying-legislation-stalled/</link>
		<comments>http://bullyinworkplace.com/2013/04/26/seius-workplace-bullying-legislation-stalled/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 12:00:56 +0000</pubDate>
		<dc:creator>bullyinworkplace</dc:creator>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Unions]]></category>
		<category><![CDATA[workplace bullying]]></category>
		<category><![CDATA[healthy workplace bill]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[SEA]]></category>
		<category><![CDATA[SEIU]]></category>
		<category><![CDATA[Tag1]]></category>
		<category><![CDATA[the_excerpt()]]></category>

		<guid isPermaLink="false">http://bullyinworkplace.com/?p=7455</guid>
		<description><![CDATA[New Hampshire's 2013 version of the Healthy Workplace Bill HB 591 has been tabled for this year and a rewrite is in the works. Fingers crossed that legislators have recognized the need to remove "malice" from the text because it creates a virtually impossible hurdle for targets of abuse to overcome in order to actually use this law to protect themselves. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bullyinworkplace.com&#038;blog=6056929&#038;post=7455&#038;subd=bullyinworkplace&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bullyinworkplace.com/2013/04/26/seius-workplace-bullying-legislation-stalled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://bullyinworkplace.files.wordpress.com/2013/04/seiu.jpeg?w=150" />
		<media:content url="http://bullyinworkplace.files.wordpress.com/2013/04/seiu.jpeg?w=150" medium="image">
			<media:title type="html">seiu</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/327fd8d9517888ff3c9c9c639e7d5026?s=96&#38;d=wavatar&#38;r=R" medium="image">
			<media:title type="html">bullyinworkplace</media:title>
		</media:content>

		<media:content url="https://encrypted-tbn0.gstatic.com/images?q=tbn:ANd9GcSAr_4DavMa8xH84OeQKpY0YXyE3tkn1MiwIbP8zXhGXZDMQXl0iQ" medium="image" />
	</item>
		<item>
		<title>Pima County Puts Witnesses of  Workplace Bullying On Notice</title>
		<link>http://bullyinworkplace.com/2013/04/24/pima-county-puts-witnesses-of-workplace-bullying-on-notice/</link>
		<comments>http://bullyinworkplace.com/2013/04/24/pima-county-puts-witnesses-of-workplace-bullying-on-notice/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 12:26:22 +0000</pubDate>
		<dc:creator>bullyinworkplace</dc:creator>
				<category><![CDATA[workplace bullying]]></category>
		<category><![CDATA[writing a policy]]></category>
		<category><![CDATA[Pima County Arizona]]></category>
		<category><![CDATA[sexual harassment]]></category>
		<category><![CDATA[the_excerpt()]]></category>
		<category><![CDATA[workplace bullying policy]]></category>

		<guid isPermaLink="false">http://bullyinworkplace.com/?p=7425</guid>
		<description><![CDATA[Last week Pima County, Arizona implemented policy D.23.1 Preventing, Identifying and Addressing Workplace Bullying for their County employees. [D23-1 ]  New rule: witnesses along with anyone who was made aware of behavior that may satisfy the definition of workplace bullying must now report the incident/s. Many of us who have suffered the damage of working for an abusive boss have [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bullyinworkplace.com&#038;blog=6056929&#038;post=7425&#038;subd=bullyinworkplace&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bullyinworkplace.com/2013/04/24/pima-county-puts-witnesses-of-workplace-bullying-on-notice/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/327fd8d9517888ff3c9c9c639e7d5026?s=96&#38;d=wavatar&#38;r=R" medium="image">
			<media:title type="html">bullyinworkplace</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/en/e/ec/Pima_County%2C_Arizona_seal.png" medium="image">
			<media:title type="html">Seal of Pima County, Arizona</media:title>
		</media:content>
	</item>
		<item>
		<title>NEW APP: Which States Have The Most Harassed Workers?</title>
		<link>http://bullyinworkplace.com/2013/04/13/new-app-which-states-have-the-most-harassed-workers/</link>
		<comments>http://bullyinworkplace.com/2013/04/13/new-app-which-states-have-the-most-harassed-workers/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 13:15:08 +0000</pubDate>
		<dc:creator>bullyinworkplace</dc:creator>
				<category><![CDATA[Harassment_news_Info]]></category>
		<category><![CDATA[New Approaches]]></category>
		<category><![CDATA[EEOC]]></category>
		<category><![CDATA[Equal Employment Opportunity Commission]]></category>
		<category><![CDATA[hostile work environment]]></category>
		<category><![CDATA[toxic work environment]]></category>

		<guid isPermaLink="false">http://bullyinworkplace.com/?p=7383</guid>
		<description><![CDATA[We crawled over the figures from the EEOC and BLS to build a map that let&#8217;s you see how your State ranks nationally based on the number of EEOC Claims filed in 2012. Keep an eye on all the figures &#8211;  while California has slightly less claims than Florida it also has half as many [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bullyinworkplace.com&#038;blog=6056929&#038;post=7383&#038;subd=bullyinworkplace&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bullyinworkplace.com/2013/04/13/new-app-which-states-have-the-most-harassed-workers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://bullyinworkplace.files.wordpress.com/2013/04/screen-shot-2013-04-13-at-9-02-27-am.png?w=150" />
		<media:content url="http://bullyinworkplace.files.wordpress.com/2013/04/screen-shot-2013-04-13-at-9-02-27-am.png?w=150" medium="image">
			<media:title type="html">Fusion Map EEOC 2012</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/327fd8d9517888ff3c9c9c639e7d5026?s=96&#38;d=wavatar&#38;r=R" medium="image">
			<media:title type="html">bullyinworkplace</media:title>
		</media:content>

		<media:content url="http://bullyinworkplace.files.wordpress.com/2013/04/screen-shot-2013-04-13-at-9-02-27-am.png" medium="image">
			<media:title type="html">Compare EEOC Claims By State</media:title>
		</media:content>

		<media:content url="http://bullyinworkplace.files.wordpress.com/2013/04/screen-shot-2013-04-13-at-9-28-09-am.png" medium="image">
			<media:title type="html">2012 EEOC Claims for harassment</media:title>
		</media:content>
	</item>
	</channel>
</rss>
